top of page
ABOUT THE RACE
THE RELAY RACE AROUND LAKE GENEVA
September 27-28, 2025
Enjoy a magnificent route of about 220 km between “Mates” and share an unforgettable experience around a common passion: running. The route follows the banks of Lake Geneva. Each runner can choose their relay portions.
The race will start from the town of Montreux !
The route below is the 2024 route.
The 2025 route is under construction, the map will be updated shortly when the relay points are validated.
MONTREUX
Start Town
MONTREUX
Finish Town
25
No. Relay Legs
220.6KM
Total Distance
5KM
Shortest Leg
15KM
Longest Leg
2640M
Elevation Gain
2640M
Elevation Loss
THE 2024 RACE IN DETAIL
GPX AND KML TRACKS
RELAIS | DÉPART | ARRIVÉE | DISTANCE | D+ | D- | SURFACE |
---|---|---|---|---|---|---|
1 | Montreux - Pierrier | Vevey - Corseaux Beach | 6.64 km | 39m | 41m | 100% bitumen |
2 | Vevey - Corseaux Beach | Puidoux | 7.52 km | 283m | 60m | 100% bitumen |
3 | Puidoux | Pully Beach | 12.35 km | 182m | 408m | 100% bitumen |
4 | Pully Beach | Lausanne - Coubertin Stadium | 5.92 km | 26m | 26m | 100% bitumen |
5 | Lausanne - Coubertin Stadium | Hospital Group of the Coast - Morges | 10.4 km | 93m | 45m | 40% asphalt / 60% trail |
6 | Hospital Group of the Coast - Morges | Etoy - Multipurpose room | 12.73 km | 147m | 138m | 90% asphalt / 10% trail |
7 | Etoy - Multipurpose room | Rolle - Beach | 10.3 km | 53m | 109m | 80% asphalt / 20% trail |
8 | Rolle - Beach | Gland - Cliff Beach | 12.63 km | 114m | 102m | 40% asphalt / 60% trail |
9 | Gland - Cliff Beach | Prangins - Abériaux | 5.52 km | 37m | 44m | 70% asphalt / 30% trail |
10 | Prangins - Abériaux | Coppet - Stadium | 14.66 km | 118m | 109m | 70% asphalt / 30% trail |
11 | Coppet - Stadium | Versoix - Sports Center | 5.6 km | 56m | 21m | 80% asphalt / 20% trail |
12 | Versoix - Sports Center | Geneva - Baby Beach | 13.46 km | 84m | 134m | 90% asphalt / 10% trail |
13 | Geneva - Baby Beach | Meinier - Rouelbeau Sports Center | 7.02 km | 106m | 52m | 100% asphalt |
14 | Meinier - Rouelbeau Sports Center | Veigy - Sports Center | 5.97 km | 32m | 30m | 100% asphalt |
15 | Veigy - Sports Center | Douvaine - Etoile Sportive Douvainoise | 10.81 km | 73m | 75m | 100% asphalt |
16 | Douvaine - Etoile Sportive Douvainoise | Excenevex - Beach | 11.47 km | 71m | 124m | 60% asphalt / 40% trail |
17 | Excenevex - Beach | Anthy-sur-Léman - Recorts Beach | 9.78 km | 74m | 72m | 100% asphalt |
18 | Anthy-sur-Léman - Recorts Beach | Thonon - Harbor Master's Office | 5.77 km | 73m | 76m | 90% asphalt / 10% trail |
19 | Thonon - Harbor Master's Office | Evian - Stade Camille Fournier (Halle Passerat) | 10.73 km | 263m | 149m | 70% asphalt / 30% trail |
20 | Evian - Stade Camille Fournier (Halle Passerat) | Lugrin - Stadium | 6.52 km | 72m | 139m | 80% asphalt / 20% trail |
21 | Lugrin - Stadium | Best - Port | 7.44 km | 297m | 342m | 20% asphalt / 80% trail |
22 | Best - Port | St-Gingolph (Switzerland) - Castle | 7.36 km | 125m | 107m | 70% asphalt / 30% trail |
23 | St-Gingolph (Switzerland) - Castle | Le Bouveret Port - Sailing School | 5.33 km | 161m | 181m | 70% asphalt / 30% trail |
24 | Le Bouveret Port - Sailing School | Villeneuve - Ouchettaz Park | 6.38 km | 27m | 26m | 100% bitumen |
25 | Villeneuve - Ouchettaz Park | Montreux - Pierrier | 8.35 km | 37m | 28m | 100% asphalt |
bottom of page